Our transparent pricing structure means you get the best value for your dollar with no hidden fees.
LOCAL PICKUP & DELIVERY
Airport Code serviced by these rates and areas: MOB. Effective Date 06/01/2018.
Per Hundred Weight
AREA | MINIMUM | 100 | 1,000 | 2,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
A | $13.39 | $6.88 | $6.57 | $6.21 | $5.11 | $5.11 |
B | $16.99 | $8.61 | $8.16 | $7.72 | $6.31 | $6.31 |
C | $20.73 | $10.26 | $9.72 | $9.23 | $7.68 | $7.68 |
D | $25.33 | $12.23 | $11.61 | $11.17 | $9.36 | $9.36 |
E | $30.11 | $14.32 | $13.38 | $12.68 | $10.86 | $10.86 |
F | $34.28 | $15.50 | $14.64 | $13.71 | $12.09 | $12.09 |
G | $36.36 | $15.85 | $15.04 | $13.72 | $13.06 | $12.46 |
Specials
Monday – Friday | Saturday | Sundays / Holidays | ||||
---|---|---|---|---|---|---|
AREA | 0800-1700 | 1700-2300 | 2300-0800 | 0800-1300 | Other | |
A | $37.80 | $48.60 | $48.60 | $59.40 | $70.20 | $124.20 |
B | $48.60 | $59.40 | $59.40 | $70.20 | $81.00 | $135.00 |
C | $59.40 | $70.20 | $70.20 | $81.00 | $91.80 | $145.80 |
D | $70.20 | $81.00 | $81.00 | $91.80 | $102.60 | $156.60 |
E | $81.00 | $91.80 | $91.80 | $102.60 | $113.40 | $167.40 |
F | $91.80 | $102.60 | $102.60 | $124.20 | $135.00 | $178.20 |
G | $118.80 | $129.60 | $129.60 | $140.40 | $151.20 | $205.20 |
NOTE: All charges are subject to a Fuel Surcharge in accordance with the Department of Energy’s Gulf Coast States Diesel Fuel Price Index.
Airport Code serviced by these rates and areas: PNS. Effective date 06/01/2018.
Per Hundred Weight
AREA | MINIMUM | 100 | 1,000 | 2,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
A | $12.92 | $5.89 | $5.08 | $3.75 | $3.09 | $3.09 |
B | $17.37 | $7.35 | $6.54 | $5.58 | $5.08 | $5.08 |
C | $25.22 | $11.76 | $10.96 | $10.07 | $9.05 | $9.05 |
D | $29.21 | $12.06 | $11.25 | $10.29 | $9.48 | $9.48 |
E | $31.99 | $12.65 | $11.69 | $10.80 | $9.94 | $9.94 |
F | $72.03 | $14.71 | $13.90 | $12.94 | $12.14 | $12.14 |
Specials
Monday – Friday | Saturday | Sundays / Holidays | ||||
---|---|---|---|---|---|---|
AREA | 0800-1700 | 1700-2300 | 2300-0800 | 0800-1300 | Other | |
A | $43.20 | $54.00 | $54.00 | $64.80 | $75.60 | $113.40 |
B | $54.00 | $64.80 | $64.80 | $75.60 | $86.40 | $124.20 |
C | $102.60 | $113.40 | $113.40 | $124.20 | $135.00 | $172.80 |
D | $113.40 | $124.20 | $124.20 | $135.00 | $145.80 | $183.60 |
E | $178.20 | $189.00 | $189.00 | $199.80 | $210.60 | $248.40 |
F | $221.40 | $232.20 | $232.20 | $243.00 | $253.80 | $291.60 |
NOTE: All charges are subject to a Fuel Surcharge in accordance with the Department of Energy’s Gulf Coast States Diesel Fuel Price Index.
Airport Code – MOB – Alabama Areas
CITY | ZIP | AREA | STATE | SERVICE |
---|---|---|---|---|
Axis | 36505 | C | AL | S |
Bay Minette | 36507 | D | AL | Tue & Thur |
Bayou La Batre | 36509 | D | AL | S |
Bon Secour | 36511 | F | AL | S |
Brookley Field | 36615 | A | AL | S |
Bucks | 36512 | D | AL | S |
Chickasaw | 36611 | B | AL | S |
Coden | 36523 | E | AL | S |
Creola | 36525 | D | AL | S |
Daphne | 36526 | C | AL | S |
Eight Mile | 36613 | B | AL | S |
Elberta | 36530 | F | AL | S |
Fairhope | 36532 | C | AL | S |
Fairhope | 36533 | C | AL | S |
Foley | 36535 | E | AL | S |
Foley | 36536 | E | AL | S |
Fort Morgan | 36542 | F | AL | S |
Grand Bay | 36541 | C | AL | S |
Gulf Shores | 36542 | E | AL | S |
Gulf Shores | 36547 | E | AL | S |
Irvington | 36544 | E | AL | S |
Lillian | 36549 | F | AL | S |
Loxley | 36551 | E | AL | S |
Magazine | 36610 | B | AL | S |
Magnolia Springs | 36555 | E | AL | S |
Mc Intosh | 36553 | E | AL | Tue & Thur |
Mobile | 36601 | A | AL | S |
Mobile | 36602 | A | AL | S |
Mobile | 36603 | A | AL | S |
Mobile | 36604 | A | AL | S |
Mobile | 36605 | A | AL | S |
Mobile | 36606 | A | AL | S |
Mobile | 36607 | A | AL | S |
Mobile | 36608 | A | AL | S |
Mobile | 36609 | A | AL | S |
Mobile | 36610 | B | AL | S |
Mobile | 36611 | B | AL | S |
Mobile | 36612 | B | AL | S |
Mobile | 36613 | B | AL | S |
Mobile | 36614 | B | AL | S |
Mobile | 36615 | A | AL | S |
Mobile | 36616 | A | AL | S |
Mobile | 36617 | A | AL | S |
Mobile | 36618 | A | AL | S |
Mobile | 36619 | C | AL | S |
Mobile | 36621 | A | AL | S |
Mobile | 36622 | A | AL | S |
Mobile | 36623 | A | AL | S |
Mobile | 36625 | A | AL | S |
Mobile | 36626 | A | AL | S |
Mobile | 36628 | A | AL | S |
Mobile | 36630 | A | AL | S |
Mobile | 36631 | A | AL | S |
Mobile | 36633 | A | AL | S |
Mobile | 36640 | A | AL | S |
Mobile | 36641 | A | AL | S |
Mobile | 36644 | B | AL | S |
Mobile | 36652 | B | AL | S |
Mobile | 36660 | A | AL | S |
Mobile | 36663 | B | AL | S |
Mobile | 36670 | A | AL | S |
Mobile | 36671 | B | AL | S |
Mobile | 36675 | B | AL | S |
Mobile | 36685 | A | AL | S |
Mobile | 36688 | A | AL | S |
Mobile | 36689 | A | AL | S |
Mobile | 36690 | A | AL | S |
Mobile | 36691 | A | AL | S |
Mobile | 36693 | A | AL | S |
Mobile | 36695 | A | AL | S |
Montrose | 36559 | C | AL | S |
Mount Vernon | 36560 | E | AL | Tue & Thu |
Orange Beach | 36561 | E | AL | S |
Perdido | 36562 | F | AL | S |
Point Clear | 36564 | C | AL | S |
Prichard | 36610 | B | AL | S |
Prichard | 36617 | B | AL | S |
Robertsdale | 36567 | E | AL | S |
Robertsdale | 36574 | E | AL | S |
Romar Beach | 36561 | E | AL | S |
Saint Elmo | 36568 | C | AL | S |
Saraland | 36571 | C | AL | S |
Satsuma | 36572 | C | AL | S |
Semmes | 36575 | C | AL | S |
Silverhill | 36576 | E | AL | S |
Spanish Fort | 36527 | C | AL | S |
Spanish Fort | 36577 | C | AL | S |
Stapleton | 36578 | E | AL | Tue & Thu |
Stockton | 36579 | D | AL | Tue & Thu |
Summerdale | 36580 | E | AL | S |
Theodore | 36582 | C | AL | S |
Theodore | 36590 | C | AL | S |
Tillmans Corner | 36619 | C | AL | S |
Toulminville | 36617 | A | AL | S |
University Of South Alabama | 36688 | A | AL | S |
Whistler | 36612 | B | AL | S |
Wilmer | 36587 | E | AL | S |
Airport Code – MOB – Mississippi Areas
CITY | ZIP | AREA | STATE | SERVICE |
---|---|---|---|---|
Agricola | 39452 | F | MS | Tue & Thu |
Bay Saint Louis | 39520 | G | MS | Tue & Thu |
Bay Saint Louis | 39521 | G | MS | Tue & Thu |
Bay Saint Louis | 39522 | G | MS | Tue & Thu |
Bay Saint Louis | 39529 | G | MS | Tue & Thu |
Clermont Harbor | 39520 | G | MS | Tue & Thu |
Biloxi | 39530 | F | MS | S |
Biloxi | 39531 | F | MS | S |
Biloxi | 39532 | F | MS | S |
Biloxi | 39533 | F | MS | S |
Biloxi | 39534 | F | MS | S |
Biloxi | 39535 | F | MS | S |
Biloxi | 39540 | F | MS | S |
DeLisle | 39571 | G | MS | Tue & Thu |
Diamondhead | 39525 | G | MS | Tue & Thu |
D’Iberville | 39532 | F | MS | S |
D’Iberville | 39540 | F | MS | S |
Escatawpa | 39552 | E | MS | S |
Gautier | 39553 | E | MS | S |
Gulfport | 39501 | F | MS | S |
Gulfport | 39502 | F | MS | S |
Gulfport | 39503 | F | MS | S |
Gulfport | 39505 | F | MS | S |
Gulfport | 39506 | F | MS | S |
Gulfport | 39507 | F | MS | S |
Keesler AFB | 39534 | F | MS | S |
Kiln | 39556 | G | MS | Tue & Thu |
Kreole | 39563 | D | MS | S |
Lakeshore | 39534 | G | MS | S |
Long Beach | 39560 | G | MS | S |
Lucedale | 39452 | F | MS | Tue & Thu |
Mc Henry | 39561 | G | MS | Tue & Thu |
Moss Point | 39563 | D | MS | S |
NASA | 39529 | G | MS | S |
Ocean Springs | 39564 | E | MS | S |
Pascagoula | 39567 | D | MS | S |
Pass Christian | 39571 | G | MS | Tue & Thu |
Pearlington | 39572 | G | MS | S |
Stennis Space Center | 39529 | G | MS | Tue & Thu |
Waveland | 39576 | G | MS | Tue & Thu |
Airport Code – PNS – Alabama Areas
CITY | ZIP | AREA | STATE | SERVICE |
---|---|---|---|---|
Atmore | 36502 | F | AL | Tue & Thu |
Atmore | 36503 | F | AL | Tue & Thu |
Atmore | 36504 | F | AL | Tue & Thu |
Brewton | 36426 | F | AL | Tue & Thu |
Brewton | 36427 | F | AL | Tue & Thu |
Flomaton | 36441 | F | AL | Tue & Thu |
Airport Code – PNS – Florida Areas
CITY | ZIP | AREA | STATE | SERVICE |
---|---|---|---|---|
Avalon Beach | 32570 | C | FL | S |
Bagdad | 32530 | C | FL | S |
Baker | 32531 | C | FL | S |
Bellview | 32526 | B | FL | S |
Bonifay | 32425 | F | FL | S |
Brownsville | 32505 | B | FL | S |
Callaway | 32404 | E | FL | S |
Cantonment | 32533 | C | FL | S |
Century | 32535 | F | FL | Tue & Thu |
Cottage Hill | 32533 | C | FL | S |
Crestview | 32536 | C | FL | S |
Crestview | 32539 | C | FL | S |
Defuniak Springs | 32433 | F | FL | Tue & Thu |
Defuniak Springs | 32435 | F | FL | Tue & Thu |
Destin | 32540 | D | FL | S |
Destin | 32541 | D | FL | S |
Destin | 32550 | D | FL | S |
Duke Field AFS | 32542 | C | FL | S |
Ebro | 32437 | F | FL | S |
Eglin AFB | 32542 | C | FL | S |
Ferry Pass | 32514 | B | FL | S |
Fort Walton Beach | 32547 | C | FL | S |
Fort Walton Beach | 32548 | C | FL | S |
Fort Walton Beach | 32549 | C | FL | S |
Freeport | 32439 | D | FL | S |
Gonzalez | 32560 | C | FL | S |
Gulf Breeze | 32561 | B | FL | S |
Gulf Breeze | 32562 | B | FL | S |
Gulf Breeze | 32566 | C | FL | S |
Harold | 32563 | C | FL | S |
Holt | 32564 | C | FL | S |
Hurlburt Field | 32544 | C | FL | S |
Innerarity Point | 32507 | D | FL | S |
Jay | 32565 | F | FL | Tue & Thu |
Lynn Haven | 32444 | E | FL | S |
Mary Esther | 32569 | C | FL | S |
Mc David | 32568 | C | FL | Tue & Thu |
Midway | 32561 | C | FL | S |
Milligan | 32537 | C | FL | S |
Milton | 32570 | C | FL | S |
Milton | 32571 | C | FL | S |
Milton | 32572 | C | FL | S |
Milton | 32583 | C | FL | S |
Miramar Beach | 32550 | C | FL | S |
Molino | 32577 | D | FL | S |
Mossy Head | 32434 | F | FL | S |
NAS Corry Field | 32511 | B | FL | S |
NAS PNS | 32508 | B | FL | S |
NAS Saufley Field | 32509 | B | FL | S |
NAS Whiting Field | 32570 | C | FL | S |
Naval Hospital | 32512 | B | FL | S |
Navarre | 32566 | C | FL | S |
Niceville | 32578 | C | FL | S |
Niceville | 32588 | C | FL | S |
Pace | 32571 | C | FL | S |
Panama City | 32401 | E | FL | S |
Panama City | 32402 | E | FL | S |
Panama City | 32403 | F | FL | S |
Panama City | 32404 | E | FL | S |
Panama City | 32405 | E | FL | S |
Panama City | 32406 | E | FL | S |
Panama City | 32407 | E | FL | S |
Panama City | 32408 | E | FL | S |
Panama City | 32409 | E | FL | S |
Panama City | 32411 | E | FL | S |
Panama City | 32412 | E | FL | S |
Panama City | 32413 | E | FL | S |
Panama City | 32417 | E | FL | S |
Panama City | 32461 | E | FL | S |
Panama City Beach | 32407 | E | FL | S |
Panama City Beach | 32413 | E | FL | S |
Panama City Beach | 32417 | E | FL | S |
Pensacola | 32501 | A | FL | S |
Pensacola | 32502 | A | FL | S |
Pensacola | 32503 | A | FL | S |
Pensacola | 32504 | A | FL | S |
Pensacola | 32505 | B | FL | S |
Pensacola | 32506 | B | FL | S |
Pensacola | 32507 | B | FL | S |
Pensacola | 32508 | B | FL | S |
Pensacola | 32509 | A | FL | S |
Pensacola | 32511 | B | FL | S |
Pensacola | 32512 | B | FL | S |
Pensacola | 32513 | B | FL | S |
Pensacola | 32514 | B | FL | S |
Pensacola | 32516 | B | FL | S |
Pensacola | 32520 | B | FL | S |
Pensacola | 32521 | B | FL | S |
Pensacola | 32522 | B | FL | S |
Pensacola | 32523 | B | FL | S |
Pensacola | 32524 | B | FL | S |
Pensacola | 32526 | B | FL | S |
Pensacola | 32534 | B | FL | S |
Pensacola | 32559 | B | FL | S |
Pensacola | 32573 | B | FL | S |
Pensacola | 32574 | B | FL | S |
Pensacola | 32575 | B | FL | S |
Pensacola | 32576 | B | FL | S |
Pensacola | 32581 | B | FL | S |
Pensacola | 32582 | B | FL | S |
Pensacola | 32589 | B | FL | S |
Pensacola | 32590 | B | FL | S |
Pensacola | 32591 | B | FL | S |
Pensacola | 32592 | B | FL | S |
Pensacola | 32593 | B | FL | S |
Pensacola | 32594 | B | FL | S |
Pensacola | 32595 | B | FL | S |
Pensacola | 32596 | B | FL | S |
Pensacola | 32597 | B | FL | S |
Pensacola | 32598 | B | FL | S |
Pensacola Beach | 32561 | C | FL | S |
Perdido Key | 32507 | D | FL | S |
Ponce De Leon | 32455 | F | FL | S |
Rosemary Beach | 32461 | E | FL | S |
Sandestin | 32541 | D | FL | S |
Sandestin | 32550 | D | FL | S |
Santa Rosa Beach | 32459 | E | FL | S |
Shalimar | 32579 | C | FL | S |
Southport | 32409 | F | FL | S |
Springfield | 32401 | E | FL | S |
Tyndall AFB | 32403 | F | FL | S |
Valparaiso | 32580 | C | FL | S |
Warrington | 32506 | B | FL | S |
Watersound | 32461 | D | FL | S |
Wright | 32547 | C | FL | S |
SPECIALIZED SERVICES
Accessorial Charges
Code | Service | Charges | Per | Comments/Explanation | |
---|---|---|---|---|---|
AD | Airport Drop/Carrier Linehaul Drop | $ 10.80 | min | 0.04 | per lb |
AP | Appointment Notification | $ 3.78 | |||
AT | Attempted Pickup | Same as regular pickup | |||
APR | Airport Recovery | $ 16.20 | min | 4.50 | per 100 lbs |
ASD | Airport Special Drop | $ 48.60 | min | 5.50 | per 100 lbs |
ASSET | Asset Recovery & Check List | $ 162.00 | min | 3.00 | per piece |
AT | Attempted Delivery | Same as regular delivery | |||
BL | Blanket Charge | $ 5.40 | min | 4.00 | per blanket |
BEYOND | Beyond Charges | $ 70.20 | min | 0.13 | per lb |
CD | Crossdock or Transfer | $ 16.20 | min | 0.03 | per pound |
COD | COD or FCCOD | $ 10.80 | min | 1.25 | per $100.00 |
CT | Container Strip or Load | $ 10.80 | min | 0.03 | per lb |
CV | Convention Center | $ 27.00 | min | 3.50 | per 100 lbs |
DES | Destroy Order | $ 27.00 | per unit | ||
DV | Declared Value | 0.74 | per $100.00 | ||
FAX | Faxing Documents | $ 1.08 | |||
HAWB | Forwarder or Airline House Air Waybill Preparation | 3.50 | per bill | ||
HFP | Hold for pickup | $ 10.80 | min | 5.50 | per 100 lbs |
HZ | Hazardous Materials | $ 54.00 | |||
IN | Inside Pickup or Delivery | $ 16.20 | min | 3.50 | per 100 lbs |
LG | Lift Gate | $ 37.80 | |||
MB | Military Base | $ 16.20 | min | 3.50 | per 100 lbs |
NF | Notify or Appointment Fee | $ 4.86 | |||
OTC | Over the Counter | $ 5.40 | |||
OV | Oversized Freight | DIM WGT 250 | |||
P | Packaging and Crating | $ 27.00 | per skid | ||
PE | Pallet Exchange | $ 12.96 | per pallet | ||
PD | Unpacking, Debris Removal and Disposal | $ 27.00 | min | 3.45 | per 100 lbs |
PI | Pictures Required | $ 5.40 | min | 2.00 | per picture |
PJ | Pallet Jack | $ 27.00 | |||
PM | Packing Materials | $ 37.80 | per skid | ||
R | Residential | $ 37.80 | min | 3.50 | per 100 lbs |
SE | Site Evaluation | Area special | |||
STA | Stadium Fee | $ 16.20 | 3.50 | per 100 lbs | |
ST | Storage *** after 5 days *** | $ 10.80 | min | 2.00 | per 100 lbs |
STP | Strap | $ 10.80 | min | 6.00 | per strap |
TCI | Terminal Customs Inspection | $ 27.00 | |||
TM | Two-man Pickup or Delivery | $ 54.00 | min | 27.00 | per hr + Area special |
WDS | Wharf, Dock, Ship Pickup or Delivery | $ 32.40 | min | 4.50 | per 100 lbs |
WT | Waiting Time Monday-Friday | $ 32.40 | min | 32.40 | per hour |
WWT | Weekend Waiting | $ 48.60 | min | 48.60 | per hour |
WEO | Weekend & After Hours Opening Up Warehouse | $ 270.00 | |||
XT | Hotel, School, Motel, Hospital or Doctor’s Office | $ 16.20 | min | 3.50 | per 100 lbs |
GENERAL COMMODITY
SHIPMENT TOTAL WEIGHT | RATE | ACCESSORIAL CHARGES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | – | 350 LBS | PER SKID | $48.60 | INSIDE OF RESIDENTIAL | $32.40 | ||||
351 | – | 750 LBS | PER SKID | $59.40 | LIFTGATE | $54.00 | ||||
751 | – | 1000 LBS | PER SKID | $70.20 | HAZARDOUS MATERIAL | $37.80 | ||||
OVER | 1000 LBS | PER SKID | $10.80 / CWT |
Note: All charges are subject to a fuel surcharge in accordance with the Department of Energy’s Gulf Coast price index
Atmore | Wed. & Fri. | McIntosh | Tue. & Thu. | |
Axis | Daily | Mobile | Daily | |
Bay Minette | Daily | Montrose | Daily | |
Bayou La Batre | Daily | Mount Vernon | Tue. & Thu. | |
Bon Secour | Daily | Orange Beach | Daily | |
Brewton | Wed. & Fri. | Perdido | Daily | |
Brookley Field | Daily | Point Clear | Daily | |
Bucks | Daily | Prichard | Daily | |
Chickasaw | Daily | Robertsdale | Daily | |
Coden | Daily | Romar Beach | Daily | |
Creola | Daily | Saint Elmo | Daily | |
Daphne | Daily | Saraland | Daily | |
Eightmile | Daily | Satsuma | Daily | |
Elberta | Daily | Semmes | Daily | |
Fairhope | Daily | Silverhill | Daily | |
Flomaton | Wed. & Fri. | Spanish Fort | Daily | |
Foley | Daily | Stapleton | Daily | |
Fort Morgan | Daily | Stockton | Daily | |
Grand Bay | Daily | Summerdale | Daily | |
Gulf Shores | Daily | Theodore | Daily | |
Irvington | Daily | Tillmans Corner | Daily | |
Lillian | Daily | Toulminville | Daily | |
Loxley | Daily | University of Alabama | Daily | |
Magazine | Daily | Whistler | Daily | |
Magnolia Springs | Daily | Wilmer | Daily |
Agricola | Tue. & Thu. | Escatawpa | Daily | |
Bay Saint Louis | Daily | Gautier | Daily | |
Biloxi | Daily | Gulfport | Daily | |
Clermont Harbor | Daily | Keesler AFB | Daily | |
DeLisle | Daily | Kiln | Daily | |
D’Iberville | Daily | Kreole | Daily | |
Diamondhead | Daily | Lakeshore | Daily | |
Long Beach | Daily | Pascagoula | Daily | |
Lucedale | Tue. & Thu. | Pass Christian | Daily | |
McHenry | Daily | Pearlington | Daily | |
Moss Point | Daily | Stennis Space Center | Daily | |
NASA | Daily | Waveland | Daily |
Alford | Tue. & Thu. | Midway | Tue. & Thu. | |
Avalon Beach | Daily | Milligan | Wed. & Fri. | |
Baker | Daily | Milton | Daily | |
Bellview | Daily | Miramar Beach | Daily | |
Blountstown | Tue. & Thu. | Molino | Daily | |
Bonifay | Tue. & Thu. | Mossy Head | Tue. & Thu. | |
Brownsville | Daily | NAS Cory Field | Daily | |
Callaway | Daily | NAS Saufley Field | Daily | |
Cantonment | Daily | NAS Whiting Field | Daily | |
Century | Wed. & Fri. | Naval Hospital | Daily | |
Cottage Hill | Daily | Navarre | Daily | |
Cottondale | Tue. & Thu. | Niceville | Daily | |
Crestview | Daily | Pace | Daily | |
Defuniak Springs | Tue. & Thu. | Panama City | Daily | |
Destin | Daily | Panama City Beach | Daily | |
Duke Field AFS | Daily | Pensacola | Daily | |
Ebro | Tue. & Thu. | Pensacola NAS | Daily | |
Elgin AFB | Daily | Pensacola Beach | Daily | |
Ferry Pass | Daily | Perdido Key | Daily | |
Fort Walton Beach | Daily | Pine Forest | Daily | |
Freeport | Daily | Ponce De Leon | Tue. & Thu. | |
Gonzalez | Daily | Quincy | Tue. & Thu. | |
Grand Ridge | Tue. & Thu. | Rosemary Beach | Daily | |
Gulf Breeze | Daily | Sandestin | Daily | |
Harold | Wed. & Fri. | Santa Rosa Beach | Daily | |
Holt | Daily | Shalimar | Daily | |
Hurlbert Field | Daily | Southport | Tue. & Thu. | |
Innerarity Point | Daily | Springfield | Daily | |
Jay | Wed. & Fri. | Tallahassee | Tue. & Thu. | |
Lynn Haven | Daily | Tyndall AFB | Daily | |
Marianna | Tue. & Thu. | Valparaiso | Daily | |
Mary Ester | Daily | Warrington | Daily | |
McDavid | Daily | Watersound | Daily | |
Wright | Daily |
INTERMODAL
Please call for Intermodal Rates.
Mobile: 251-471-5369 or DispatchHSM@QuickDeliveryService.net
Pensacola: 251-477-5188 or DispatchPNS@QuickDeliveryService.net
Atlanta: 850-393-7087 or Mitch@QuickDeliveryService.net
FUEL SURCHARGE
Fuel price quoted, national average, by the U.S. Dept of Energy for February 1, 2021 was $2.801 per gallon.
Fuel Surcharge Equates To:
Local & Hot Shots | 26.00% |
Mini-Float / 24′ Box Trucks | 35.50% |
Tractors & EUV | 45.00% |
Intermodal | 28.00% |
Truckload | .48 per mile |